Dance Music
Here are some music suggestions that are good for dancing. The slower tempos are especially recommended for practice and mastering your dance skills.
West Coast Swing
|
Song Title |
Artist |
Music Style |
Speed |
BPM |
| I’m Not The Only One | Sam Smith | Contemporary | slow | 82 |
| Extraordinary | Prince Royce | Contemporary | slow | 84 |
| Stay With Me | Sam Smith | Contemporary | slow | 85 |
| I Got The Blues | Brother Yusef | Blues | slow | 90 |
| 24/7 | Glenn Jones | R&B | slow | 94 |
| Layla | Eric Clapton | Pop | slow | 95 |
| Gravity | Leo Stannard | Contemporary | slow | 95 |
| Music | Leela James | Contemporary | slow | 96 |
| In The Groove | Richard Elliot | Jazz | slow/med | 96 |
| Juke Joint | Johnnie Taylor | Blues | slow | 98 |
| Won’t Get Up | Gerald LaVert | Contemporary | slow | 98 |
| Not That Kind | Anastacia | Contemporary | slow | 98 |
| Attention | Charlie Puth | Contemporary | slow | 100 |
| Give Me One Reason | Tracy Chapman | Pop | slow | 100 |
| Juicy | Better Than Ezra | R&B | slow | 100 |
| Rock My World | Michael Jackson | Pop | slow | 100 |
| Chunky | Bruno Mars | Contemporary | slow | 101 |
| Let’s Stay Together | Al Green | R&B | slow/med | 102 |
| Miss You | Rolling Stones | R&B | slow/med | 104 |
| Lost in Japan | Shawn Mendes | Contemporary | slow | 105 |
| Dock of the Bay | Dennis Brown | R&B | slow/med | 107 |
| 24k Magic | Bruno Mars | Contemporary | slow | 107 |
| Photograph | Ed Sheeran | Contemporary | slow | 108 |
| Marvin Gaye | Charlie Puth | Contemporary | slow | 110 |
| All For You | Janet Jackson | Pop | med | 112 |
| One Step At A Time | Jordan Sparks | Contemporary | med | 112 |
| Natural Man | Lou Rawls | R&B | med | 116 |
| Mustang Sally | Committments | R&B | med | 116 |
| Don’t Cha | Pussycat Dolls | Contemporary | med | 116 |
| Sugar Give Me Some | Trick Daddy | Contemporary | med | 120 |
| Forever | Chris Brown | Contemporary | med | 120 |
| Fly Me To The Moon | Frank Sinatra | Pop | med | 120 |
Musical Break Songs
|
Song Title |
Artist |
Music Style |
Speed |
BPM |
| Heart Attack & Vine | Tom Waits | Blues | slow | |
| Wade In The Water | Eva Cassidy | Blues | med | |
| Marvin Gaye | Charlie Puth | Contemporary | slow | |
| Sweet 16 | Junior Wells | Blues | slow | |
| Cease & Desist | Delbert McClinton | Country Blues | slow | |
| Flaming Mamie | Koko Taylor | Blues | med | |
| Start It Up | Robben Ford | Blues | med |
Night Club Two Step
| Song Title | Artist | Music Style | Speed | BPM |
| Lady in Red | Chris DeBurgh | Classic | slow | 90 |
| Home | Michael Buble | Pop | slow | 90 |
| By Your Side | Sade | Pop | med | 90 |
| The Way | Clay Aikin | Country | med | 96 |
| Bad Day | Daniel Powter | Country | med | 96 |
| Esperanza | Enrique Iglesias | Pop | med | 96 |
| The North | Elton John | Pop | med | 96 |
| Breath Again | Toni Braxton | Pop | med | 96 |
| Sierra | Boz Scaggs | Pop | med | 96 |
Hustle
| Song Title | Artist | Speed | BPM |
| The Boy Is Mine | Brandy | slow | |
| Make It Happen | Miriah Carey | slow | |
| If You Had My Love | Jennifer Lopez | med | |
| Step On Up | Boyz II Men | slow | |
| I’m Alive | Celine Dion | med | |
| One Step At A Time | Jordan Sparks | med | |
| Long Way From Brooklyn | Down to the Bone | med | |
| Forget Me Nots | Patrice Rushin | med |
